Simple, Transparent Pricing
Choose the perfect plan for your business needs
| Tier | Monthly Price | Global Account | Service Instances | Tasks/Month | Users | Support SLA |
|---|---|---|---|---|---|---|
| Starter | $299 | Subdomain (NEXr Cloud) | 10 | 100 | 5 | 48 Hours |
| ProPopular | $999 | Subdomain (NEXr Cloud) | 50 | 500 | 25 | 24 Hours |
| Enterprise | $2,999 | Custom Domain (NEXr Cloud) | Unlimited | 3000 | Unlimited | 4 Hours |
| Enterprise Plus | Custom | Dedicated Env (Your VPC) | Unlimited | Unlimited | Unlimited | 1 Hour + Named Contact |
What Counts as a Task?
| Service | Task Unit | Description |
|---|---|---|
| Prism | Per AGUI Session | Each new conversation/AGUI with AI assistant |
| Automate | Per Workflow Task | Each automated workflow run |
| Migrate | Per Data Migrate Job | Each data migration job executed |
| Transformer | Per Coding Session | Each code transformation session |
| Modeler | Per Architecture | Each new architecture design created |
| Annotator | Per Document Generation | Each document/annotation generated |
| Doc AIFREE | FREE | Each document processed/analyzed |
| MCP ServerFREE | FREE | FREE platform services |
| SAP Destination ProxyFREE | FREE | FREE platform services |
| Data SafeFREE | FREE | Data Annonymization services for LLM interactions |
